Date |
Track |
| Monday, May 21st | BIR - 1/2 day on each track |
| Monday, June 4th | BIR - 2.5 mile Competition track |
| Monday, June 18th | BIR - 2.5 mile Competition track |
| Friday, July 20th | BIR - 2.5 mile Competition track |
| Monday, July 30th | BIR - 1/2 day on each track |
| Monday, August 27th | BIR - 2.5 mile Competition track |
| Monday, September 17th | BIR - 3.1 mile Donnybrooke track |
| Friday, September 28th | BIR - 2.5 mile Competition track |
| Monday, October 15th | BIR - 2.5 mile Competition track |
